| Non-leveraged | Margin Stocks | Traditional Stocks | |
| Trading using the Change App | Yes | Yes | No |
| Trading a fraction of a Stock | Yes | Yes | No |
| Minimum amount to Invest | 10€ | 10€ | Depending on the Stock |
| It is a Contract for Difference (CFD) | Yes | Yes | No |
| Trade with Leverage | No | Yes | No |
| Transaction Fees | No | No | Yes (for most broker) |
| I can withdraw funds from Margin Balance | Yes | No | Yes |
| Overnight Fees | No | Yes | No |
| Able to own or transfer the asset | No | No | Yes |
| Set a Stop Loss/Take Profit | No | Yes | Yes - Stop/Limit Sell Order |
Comments
0 comments
Please sign in to leave a comment.